Dashboard
Total Transactions
24,567
+12.5% from last month
Reconciled
22,891
93.2% success rate
Pending
1,432
Awaiting verification
Discrepancies
244
Requires attention
Reconciliation Summary
Recent Transactions
| Transaction ID | Amount | Status |
|---|---|---|
| TRX-001-2024 | $2,450.00 | Reconciled |
| TRX-002-2024 | ,890.50 | Pending |
| TRX-003-2024 | $3,200.00 | Discrepancy |
Reconciliation
Bank Data Matching
Bank API Data
Total Records
24,567
Last Sync
2 minutes ago
Status
Connected
Worldlink Billing Data
Total Records
24,567
Last Update
5 minutes ago
Status
Active
Matching Progress
22,891 of 24,567 transactions matched (93.2%)
| Transaction ID | Bank Amount | System Amount | Variance | Status | Actions |
|---|---|---|---|---|---|
| TRX-001-2024 | $2,450.00 | $2,450.00 | $0.00 | Matched | |
| TRX-002-2024 | ,890.50 | ,890.50 | $0.00 | Matched | |
| TRX-003-2024 | $3,200.00 | $3,150.00 | -$50.00 | Variance |
Transactions
| Transaction ID | Date | Description | Amount | Bank Amount | Variance | Status | Actions |
|---|---|---|---|---|---|---|---|
| TRX-001-2024 | 2024-01-15 | Service Payment - Jan 2024 | $2,450.00 | $2,450.00 | $0.00 | Reconciled | |
| TRX-002-2024 | 2024-01-16 | Equipment Lease Payment | ,890.50 | ,890.50 | $0.00 | Reconciled | |
| TRX-003-2024 | 2024-01-17 | Software License Fee | $3,200.00 | $3,150.00 | -$50.00 | Variance | |
| TRX-004-2024 | 2024-01-18 | Maintenance Service Fee | $850.00 | $850.00 | $0.00 | Reconciled |
Showing 1 to 4 of 24,567 results
Reports
Reconciliation Report
Monthly reconciliation summary with success rates
Transaction Analysis
Detailed transaction breakdown by category
Variance Report
All discrepancies requiring attention
Monthly Reconciliation Trends
Category Breakdown
Recent Reports
| Report Name | Type | Generated | Status | Actions |
|---|---|---|---|---|
| January 2024 Reconciliation | Summary | Jan 31, 2024 | Ready | |
| Q4 2023 Variance Analysis | Analysis | Jan 15, 2024 | Ready |
User Management
Users
| Name | Role | Status | Last Login | Actions | |
|---|---|---|---|---|---|
|
John Smith
|
john.smith@worldlink.com | Super Admin | Active | Jan 15, 2024 09:30 AM | |
|
Sarah Johnson
|
sarah.johnson@worldlink.com | Admin | Active | Jan 15, 2024 08:45 AM | |
|
Mike Davis
|
mike.davis@worldlink.com | User | Active | Jan 14, 2024 04:20 PM |
Add New User
Settings
API Configuration
Notification Settings
System Status
API Connection
Connected
Last Sync
2 mins ago
Next Sync
13 mins
Quick Actions
Audit Logs
Track all system activities and changes
Activity Log
| Timestamp | User | Action | Resource | IP Address |
|---|---|---|---|---|
| 2024-01-15 14:32:15 | ram@worldlink.com | Login | System | 192.168.1.100 |
| 2024-01-15 14:28:42 | sita@worldlink.com | Create | Reconciliation Batch #1247 | 192.168.1.101 |
| 2024-01-15 14:15:33 | hari@worldlink.com | Update | Transaction #WL-2024-001234 | 192.168.1.102 |
| 2024-01-15 13:45:20 | gita@worldlink.com | Delete | User Report #RPT-2024-001 | 192.168.1.103 |
| 2024-01-15 13:32:11 | ram@worldlink.com | Create | API Configuration | 192.168.1.100 |
Showing 5 of 2,847 activities